Waterside Living... | ||||
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Melissa requesting more information on this listing. | ||||
| ||||
|
Floor Plans
|| Virtual Tours
|| Photos Photo Gallery | ||||
WATERSIDE LIVING can be yours at one of Victoria's most sought after complexes. SEA WEST QUAY offers a lifestyle second to none with the Seawalk right outside your gated entry. The SUNSHINE POURS into this spacious 2BD/2 BATH unit offering WATER AND MOUNTAIN VIEWS & approx. 1000 sq. ft.. Steel & concrete const., security, resident manager, secure underground parking, rec/exercise rooms and insuite laundry all in a meticulously maintained complex with grounds to be proud of. An outstanding investment! | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $1,700.00 | ||
| Zoning | Multi-Family | Tax Year | 2007 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $250.00 | Basement Height | ft - in | |
| SqFt Unfinished | 50 | SqFt Finished | 989 | |
| Lot Size Acres | Lot Size SqFt | 1039 | ||
| Year Built | 1982 | Lot Shape | ||
| Fireplace | ||||
| Age Restrictions | None | Age Notes | NO AGE RESTRICTIONS | |
| Rental Restrictions | No | Rental Notes | MINIMUM 30 DAYS | |
| Pets Allowed | Dogs and Cats | Pet Notes | SMALL DOGS & CATS WITH STRATA COUNCIL APPROVAL | |
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Melissa De Canez | ||||
