| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Melissa requesting more information on this listing. | ||||
| ||||
OWN THIS LOVELY LITTLE HOUSE FOR THE PRICE OF A CONDO! Get into the market with this delightful 3BD/1BATH home with all new appliances including natural gas stove , h/w and forced air furnace. BRIGHT & XTRA LARGE KITCHEN with eating area, newer carpets & interior paint. AWESOME DECK & XL FENCED YARD with mature plum & pear trees - perfect for a young family/first time buyers. 3 PARKING spots plus one for an RV. Gas BBQ also included. Great neigborhood with pride of ownership up and down the street. | ||||
| Bedroom(s) | 3 | Bathrooms | 1 | |
| Elementary School | Junior School | Colquitz | ||
| Senior School | Spectrum Comm. | Taxes | $2,193.45 | |
| Zoning | Residential | Tax Year | 2007 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 50 | Lot Depth | 132 | |
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 0 in | |
| SqFt Unfinished | 641 | SqFt Finished | 1195 | |
| Lot Size Acres | 0.15 | Lot Size SqFt | 6600 | |
| Year Built | 1912 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| Pemberton Holmes - Westshore - (250) 478-9141 - Derek Sharpe | ||||
