| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Melissa requesting more information on this listing. | ||||
| ||||
| Virtual Tour | ||||
EXTRAORDINARY WATERFRONT CONDO with spectacular views. TOP FLOOR CORNER UNIT! Views extend from oversized deck to all living areas, kitchen, dining room, breakfast nook & master bedroom. Unit includes 2+ BEDS, Secured Underground Parking, Video Monitored Lobby & Controlled Entry. Gracious open plan with beautiful new paint and fixtures. Your view consists of Mt. Baker, Sidney Spit, Bevan Pier, kayakers, scuba divers, sailboat races & more. Walk to the shops, restaurants & galleries of downtown Sidney... stroll along the boardwalk or fish off the pier -this is the life! | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Sidney | Junior School | ||
| Senior School | Parkland | Taxes | $3,862.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $207.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 112 | SqFt Finished | 1140 | |
| Lot Size Acres | 0.03 | Lot Size SqFt | 1200 | |
| Year Built | 1995 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | ||
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Melissa De Canez | ||||
