| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Melissa requesting more information on this listing. | ||||
| ||||
5.4 acres ripe for redevelopment. R2 Zoning with potential for rezoning to a higher density. Gorgeous, natural, rural environs bordered by the Galloping Goose and Salmon bearing Millstream Creek. Easy access to the highway, parks and recreation centres. Only minutes from major amenities but away from the hustle and bustle. A great opportunity for a private high end enclave. Measurements are approximate. | ||||
| Bedroom(s) | 5 | Bathrooms | 2 | |
| Elementary School | Savory | Junior School | Spencer | |
| Senior School | Belmont | Taxes | $3,727.00 | |
| Zoning | Residential | Tax Year | 2010 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 0 in | |
| SqFt Unfinished | 100 | SqFt Finished | 2500 | |
| Lot Size Acres | 5.40 | Lot Size SqFt | 235224 | |
| Year Built | 1 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Melissa De Canez | ||||
